Feature |
AU‑510 |
AU‑510M |
AU‑520 |
AU‑520M |
|---|---|---|---|---|
| Model | ![]() |
![]() |
![]() |
![]() |
| Transmitter Power (HF / 6 m) | 1–500 W / 1–200 W | 1–500 W / 1–200 W | 1–500 W / 1–200 W | 1–500 W / 1–200 W |
| Efficiency (Peak) | Up to 80 % | Up to 80 % | Up to 80 % | Up to 80 % |
| Spectral Capture Units (SCUs) | 1 | 1 | 2 | 2 |
| Slice Receivers / Panadapters | 2 / 2 | 2 / 2 | 4 / 4 | 4 / 4 |
| RX Antenna Ports | 1 | 1 | 2 | 2 |
| Transverter Ports | 1 (0–+10 dBm) | 1 (0–+10 dBm) | 2 | 2 |
| Frequency Coverage | 30 kHz–54 MHz | 30 kHz–54 MHz | 30 kHz–54 MHz | 30 kHz–54 MHz |
| Full Duplex | Yes | Yes | Yes | Yes |
| Display | None | 8″ IPS Touchscreen | None | 8″ IPS Touchscreen |
| Maestro Front Panel | No | Yes | No | Yes |
| SmartSignal™ (Adaptive Predistortion) | Yes | Yes | Yes | Yes |
| CESSB (RF Compression) | Yes | Yes | Yes | Yes |
| MultiFlex™ & SmartLink™ | Yes | Yes | Yes | Yes |
| Integrated Tuner | Yes | Yes | Yes | Yes |
| MARS/SHARES | No | No | No | No |
| Integrated Power Supply | Yes | Yes | Yes | Yes |
| Remote Operation (SmartLink™) | Yes | Yes | Yes | Yes |
| HDMI Output | No | Yes | No | Yes |
| GNSS / GPSDO Support | Yes / Optional | Yes / Optional | Yes / Optional | Yes / Optional |
| SO2R | No | No | Yes | Yes |
| Power Input | 80–264 VAC | 80–264 VAC | 80–264 VAC | 80–264 VAC |
| Dimensions (H × W × D, cm) | 17.1 × 35.6 × 33.7 | 17.1 × 35.6 × 33.7 | 17.1 × 35.6 × 33.7 | 17.1 × 35.6 × 33.7 |
| Weight | ~8 kg (Exact weight TBA) | ~8 kg (Exact weight TBA) | ~8 kg (Exact weight TBA) | ~8 kg (Exact weight TBA) |
| Price | 6 940.00 € More info ➜ | 8 050.00 € More info ➜ | 9 429.00 € More info ➜ | 10 490.00 € More info ➜ |




