FT-5000 TX EQ settings for ModMic

SJ0X best practice settings for using ModMic with FTDX5000 in contests.

151 TAUD EQ1 FRQ = 100
152 TAUD EQ1 LVL = -20
153 TAUD EQ1 BW = 2
154 TAUD EQ2 FRQ = 800
155 TAUD EQ2 LVL = -3
156 TAUD EQ2 BW = 3
157 TAUD EQ3 FRQ = 2100
158 TAUD EQ3 LVL = 8
159 TAUD EQ3 BW = 1

161 TAUD PE1 FRQ = 100
162 TAUD PE1 LVL = -20
163 TAUD PE1 BW = 2
164 TAUD PE2 FRQ = 800
165 TAUD PE2 LVL = -3
166 TAUD PE2 BW = 3
167 TAUD PE3 FRQ = 2100
168 TAUD PE3 LVL = 8
169 TAUD PE3 BW = 1

(C) 2017 Pileup AB – No portion of this this application note may be reproduced without the permission of Pileup AB.